SAP MM - Transaction Codes
In SAP MM some short-cut codes are provided to save time and effort. These are known as transaction codes. Transaction codes are the short-cut codes that will directly take us to the screen desired. This will help in eliminating long path that we go through implementation guide to reach a desired screen. These codes are provided in command field. Some of important transaction codes are as follows.
T-Code | Description |
---|---|
OX15 | Create Company |
OX02 | Create Company Code |
OX10 | Create Plant |
OX09 | Create Storage Location |
OX08 | Create Purchasing Organization |
OME4 | Create Purchasing Group |
OX18 | Assign Plant to Company Code |
OX01 | Assign Purchasing Organization to Company Code |
OX17 | Assign Purchasing Organization to Plant |
MM01 | Create Material |
MM02 | Change Material |
MM03 | Display Material |
MB51 | Material Document List |
MMDE | Delete All Materials |
MMNR | Define Material Master Number Ranges |
XK01 | Create Vendor |
XK02 | Change Vendor |
XK03 | Display Vendor |
ML33 | Create Vendor Conditions |
ME11 | Maintain Purchasing Info Record |
ME01 | Maintain Source List |
ME51N | Create Purchase Requisition |
ME52N | Change Purchase Requisition |
ME53N | Display Purchase Requisition |
ME41 | Create RFQ/Quotation |
ME42 | Change RFQ/Quotation |
ME43 | Display RFQ/Quotation |
ME31L | Create Scheduling Agreement |
ME32L | Change Scheduling Agreement |
ME33L | Display Scheduling Agreement |
MEQ1 | Create Quota Arrangement |
MEQ2 | Change Quota Arrangement |
MEQ3 | Display Quota Arrangement |
ME21N | Create Purchase Order |
ME22N | Change Purchase Order |
ME23N | Display Purchase Order |
ME29N | Release Purchase Order |
ME59N | Automatic generation of Purchase Order |
MIGO | Post Goods Movement |
MB1A | Goods Withdrawal |
MB1B | Transfer Posting |
MB1C | Post Other Goods Receipts |
MB01 | Post Goods Receipt for Purchase Order |
OMJJ | Customizing: Define New Movement Types |
MIRO | Enter Incoming Invoice |
MIRA | Fast Invoice Entry |
MR8M | Cancel Invoice Document |
MRBR | Release Blocked Invoices |
OMR6 | Tolerance limits: Invoice Verification |
MIR5 | Display List of Invoice Documents |
MIR6 | Invoice Overview |
MIR7 | Park Invoice |
MRIS | Settle Invoicing Plan |
AC02 | Service Master |
ML81N | Create Service Entry Sheet |
MRRL | Evaluated Receipt Settlement |
MMB1 | Create Semi Finished Product |
MMF1 | Create Finished Product |
MMG1 | Create Returnable Packaging |
MMH1 | Create Trading Goods |
MMI1 | Create Operating Supplies |
MMK1 | Create Configurable Material |
MMN1 | Create Non-Stock Material |
MMBE | Stock Overview |
MB52 | List of Warehouse Stocks on Hand |
MB21 | Create Reservation |
MBST | Cancel Material Document |
MB5T | Stock in Transit |
No comments:
Post a Comment