| General SAP Transaction Codes |
| sq01 | SAP Query |
| sq02 | Info set |
| sq03 | User groups |
| SQVI | SAP Quick viewer (individual) |
| so10 | Standard text editor |
| scc4 | Client overview |
| smlg | Logon load balancing |
| BRF | Business rule framework |
| I18N | Internationalization for SAP |
| scot | SAP Connect (Email, Fax, etc) |
| OLE | Example for OLE processing |
| SALE | IMG: IDoc and ALE |
| spro | SAP basis customizing (IMG = Implementation Management Guide) |
| HIER | Component Hierarchy |
| rsa1 | SAP BW - Datawarehouse (DWH) |
| SAP Transaction Control |
| /nxyz | Terminates current transaction, and starts transaction xzy |
| /n | Terminates the transaction (corresponds to pressing F15 (=SHIFT-F3) to go back). |
| /nend | Terminates all separate sessions and logs off (corresponds to System - Logoff |
| /nex | Terminates all separate sessions and logs off immediately (without any warning!). |
| /oxyz | Opens a new session and starts transaction xzy in the session. |
| /o | Lists existing sessions and allows deletion or opening of a new session. |
| /i | Terminates the current session (corresponds to System End) |
| /i1, /i2, ... | Terminates the session with the number given. |
| .abc | Fast path: 'abc' refers to the underlined letters in the menus. |
| /h (/hs) | Debugging mode (System funct.) |
| S000 | SAP main menu |
| search_sap_menu - Can either use T-Code in the search criteria or a description. '*' (star) is not used as wildcard. |
| Tips & Tricks |
| New Session | Press SHIFT key and '*' (star) simultaneously |
| Excecute Transaction | "ENTER" when the transaction is marked (as an alternative for double click) |
| SAP FI Customizing (Basis) |
| ec01 | Copy, Check, . Company code |
| fbkp | Accounting maintenance |
| fbn1 | Accounting Document->Number Ranges |
| fbzp | Payment Program Configuration |
| fi12 | Change House Banks / Bank Accounts |
| ob05 | Accounting clerks T001S |
| ob13 | Chart of accounts T004 |
| ob29 | Fiscal Year Variants |
| ob37 | CC -> fiscal year variant |
| ob38 | Assign Co.Code -> Credit Cntl Area |
| ob52 | Posting periods T001B |
| ob57 | User ->Tolerance group T043 |
| ob62 | CC->chart of accounts T001 |
| oba3 | Tolerances Vendor / Customer |
| oba4 | Tolerance groups T043T |
| oba7 | Document types T003 |
| obas | Vendor acc. gr.->number range T077K |
| obbo | Posting periods: variants T010O |
| obbp | CC->Posting periods var. T001 |
| obc4 | Field Status Variant T004V |
| obc5 | CC -> field status variant T001 |
| obd3 | Account groups: Vendor T077K |
| obd4 | Accounts -> Account groups T077S |
| oby6 | CC global data T001 |
| ox02 | Company Code |
| ox06 | Controlling area |
| ox16 | Assign company code -> Company ID |
| oy04 | Decimal Places for Currencies |
| oy07 | Countries: global parameters |
| oy17 | Countries: field checks |
| ob08 | Exchange Rate (TCURR) |
| ob07 | Exchange Rate Types (TCURV) |
| FDTA | Data medium / carrier |
| SAP FI Operational (01 Create, 02 Change, 03 Display) |
| fb01/.. | Post Document: header data |
| fd01/.. | Customer (= Debtor), CpD |
| fk01/.. | Vendor (= Creditor), CpD |
| ks01/.. | Cost Center |
| fi01/.. | Bank |
| fs00 | Central G/L account |
| fsp1 | G/L Charts of accounts |
| fss1 | G/L Company Code |
| FAGLB03 | G/L Account Balance Display |
| FAGLL03 | G/L Account Line Items |
| SAP Standard Reports |
| RFTBFF00 | Import market data, TBDM, TCURR |
| RSINCL00 | Extended ABAP Program Reference List |
| RSBDCOS0 | Execute OS command (Logged in SYSLOG and Trace Files) |
| RSBTCDEL2 | Delete batch jobs (from database table) |
| RSTRANSP | Create transport for SAP Report Variants |
| RSTXTRAN | Create transport for SAP Script texts |
| RSVARFIT | Adjust variants to modified selection criteria |
| RSVTPROT | Evaluation of change logs (table log must be activated) |
| RSWBO052 | Change Object Directory Entries |
| RSWBO060 | Include Objects in a Transport Request |
| BALVBUFDEL | Delete ALV buffer |
| RSCONN01 | SAP-Connect: Start Email Send Process |
| RSUSR002_ADDRESS - User by address data, logon name, etc. |
| SALV_BS_ADMIN_MAINTAIN - Creating Control Values for ALV; see table SALV_BS_ADMIN |
| RPR_ABAP_SOURCE_SCAN - Search ABAP program for a string |
| Reports - ABAP |
| SHOWCOLO | Show all colors available |
| SHOWICON | Show all icons |
| SHOWSYMB | Display symbols |
| RSPARAM | Display all instance parameters |
| SAP Reports (Spool) |
| RSPO0041 | Delete Old Spool Requests |
| RSTXPDFT4 | (Convert) Download SAP spool as PDF |
| RSTXPDFT5 | GUI download of a spool request |
| Audit Logs |
| RKSE16N_CD_DISPLAY - Log of table changes by se16n |
RSTBPDEL - Delete records in DBTABLOG (scu3)
MM T CODES
| MIGO - goods Movement MM - Inventory
Management |
| MMBE - stock overview Logistics - Material Master |
| MB1B - Transfer Posting MM -
Inventory Management |
| MB5B - stocks for Posting Date MM -
Inventory Management |
| MB51 - Material Doc. List MM -
Inventory Management |
| MB52 - List of Warehouse stocks on Hand MM - Inventory
Management |
| MD04 - Display stock/Requirements Situation PP -
Master Data |
| MB1A - goods Withdrawal MM - Inventory
Management |
| MB1C - Other goods Receipts MM - Inventory
Management |
| VL02N - Change Outbound Delivery Logistics
Execution - Shipping |
| ME21N - Create Purchase Order MM
- Purchasing |
| VL10B - Purchase Orders Due for Delivery Logistics Execution - Shipping |
| OBYC - C FI Table T030 FI -
Basic Functions |
| OMJJ - Customizing: New Movement Types MM - Inventory Management |
| MB5T - stock in transit CC MM -
Inventory Management |
| QA32 - Change data for inspection lot QM - Basic Data |
| VL01N - Create Outbound Dlv. with Order Ref. Logistics Execution - Shipping |
| MB31 - goods Receipt for Production Order MM - Inventory Management |
| VBN1 - Free goods - Create (SD) SD -
Conditions |
| VL09 - Cancel goods Issue for Delivery Note Logistics
Execution - Shipping |
| MM02 - Change Material & Logistics
- Material Master |
| MM03 - Display Material & Logistics
- Material Master |
| MB01 - Post goods Receipt for PO MM -
Inventory Management |
| OMS2 - Maintain Material Types Logistics
- Material Master |
| FERT - Flow of cost trace FI -
Financial Accounting |
|
|
No comments:
Post a Comment